|
|
|
85.131.247.210:27350 | de_dust2 | 0 / 20 |
|
|
|
|
85.131.247.130:27015 | de_inferno | 0 / 30 |
|
|
|
|
85.131.247.2:37015 | cs_assault | 0 / 12 |
|
|
|
|
85.131.247.6:27860 | gg_mariocastle_mt | 0 / 16 |
|
|
|
|
85.131.247.32:26960 | mp_bloc | 0 / 20 |
|
|
|
|
85.131.247.180:22015 | mp_creek | 0 / 17 |
|
Gameserver
- Battlefield 2
- Battlefield 1942
- Battlefield 2142
- Battlefield-Vietnam
- Call of Duty 2
- Call of Duty 4
- COD5 World at War
- Counterstrike
- Counterstrike-Source
- Counterstrike Zero
- Day of Defeat
- Doom3
- Elite Force
- Enemy Territory
- Fear
- Halflife1
- Halflife2
- Jedi Academy
- Killing Flor
- Left4Dead
- Medal of Honor
- Tactical Ops
- Trackmania
- Team Fortress 2
- Unreal Tournament 2003
- Unreal Tournament 2004
- Unreal Tournament 3
- Wolfenstein
- Quake 3
- Quake 4